排行 | 用户名 | 级别 | 粉丝值 |
---|---|---|---|
1 | 106486 | ||
2 | 35275 | ||
3 | 35154 | ||
4 | 34421 | ||
5 | 34102 | ||
6 | 26293 | ||
7 | 23952 | ||
8 | 22625 | ||
9 | 19963 | ||
10 | 15762 | ||
11 | 15379 | ||
12 | 14397 | ||
13 | 13864 | ||
14 | 13462 | ||
15 | 13194 | ||
16 | 13186 | ||
17 | 13118 | ||
18 | 13034 | ||
19 | 12991 | ||
20 | 12985 | ||
21 | 12984 | ||
22 | 12984 | ||
23 | 12982 | ||
24 | 12981 | ||
25 | 12981 | ||
26 | 12981 | ||
27 | 12981 | ||
28 | 12981 | ||
29 | 12980 | ||
30 | 12980 | ||
31 | 12980 | ||
32 | 12980 | ||
33 | 12980 | ||
34 | 12980 | ||
35 | 12980 | ||
36 | 12980 | ||
37 | 12979 | ||
38 | 12978 | ||
39 | 12971 | ||
40 | 12968 | ||
41 | 12966 | ||
42 | 12963 | ||
43 | 12962 | ||
44 | 12959 | ||
45 | 12959 | ||
46 | 12956 | ||
47 | 12955 | ||
48 | 12954 | ||
49 | 12952 | ||
50 | 12952 | ||
51 | 12952 | ||
52 | 12950 | ||
53 | 12938 | ||
54 | 12933 | ||
55 | 12930 | ||
56 | 12922 | ||
57 | 12897 | ||
58 | 12896 | ||
59 | 12893 | ||
60 | 12891 | ||
61 | 12872 | ||
62 | 12861 | ||
63 | 12842 | ||
64 | 12839 | ||
65 | 12821 | ||
66 | 12813 | ||
67 | 12808 | ||
68 | 12803 | ||
69 | 12798 | ||
70 | 12793 | ||
71 | 12792 | ||
72 | 12787 | ||
73 | 12784 | ||
74 | 12782 | ||
75 | 12781 | ||
76 | 12774 | ||
77 | 12749 | ||
78 | 12747 | ||
79 | 12738 | ||
80 | 12737 | ||
81 | 12725 | ||
82 | 12718 | ||
83 | 12706 | ||
84 | 12699 | ||
85 | 12697 | ||
86 | 12697 | ||
87 | 12691 | ||
88 | 12686 | ||
89 | 12683 | ||
90 | 12682 | ||
91 | 12680 | ||
92 | 12677 | ||
93 | 12675 | ||
94 | 12673 | ||
95 | 12671 | ||
96 | 12659 | ||
97 | 12657 | ||
98 | 12639 | ||
99 | 12629 | ||
100 | 12627 |
读者对单本作品进行捧场、订阅所消费岩币的排名。
读者对单本作品进行捧场、订阅消费岩币时便能获取积分值。换算关系为:1岩币=1粉丝值。
粉丝值 | 级别 |
---|---|
1 | |
500 | |
1000 | |
2000 | |
5000 | |
8000 | |
10000 | |
20000 | |
30000 | |
50000 | |
80000 | |
100000 | |
150000 | |
200000 | |
500000 | |
800000 | |
1000000 |